<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>www.argoideon.com</title>
	<link>http://argoideon.eu/eng</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 10:42:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Estonian newspapers organize a rare protest action</title>
		<description><![CDATA[Today major national daily and weekly newspapers  in Estonia staged a rare protest against government&#8217;s draft legislation, which would severely restrict the journalists&#8217; existing right of protection of confidential sources. European Court of Human Rights has recognized that the right of journalists to protect the confidential sources is one of the basic conditions for press [...]]]></description>
		<link>http://argoideon.eu/eng/?p=138</link>
			</item>
	<item>
		<title>Estonian opposition publishes in English</title>
		<description><![CDATA[The biggest opposition party in Estonia, the centre-left Estonian Centre Party has opened an English-language section of its weekly newspaper&#8217;s website. I think that&#8217;s a very positive step, as there&#8217;s never enough information available about Estonia in English. Reading unfiltered messages from the Estonian current parliament opposition can provide a welcome insight into our domestic [...]]]></description>
		<link>http://argoideon.eu/eng/?p=134</link>
			</item>
	<item>
		<title>Freezing</title>
		<description><![CDATA[The weather has become a bit extreme here in Estonia. The thermometer behind my window showed -20 centigrade the second morning in a row (that&#8217;s -4 in Fahrenheit). And last night it was -32 C in Southern Estonia (-26F, this winter&#8217;s top minus score). This is certainly nothing new around here, but mostly the winters [...]]]></description>
		<link>http://argoideon.eu/eng/?p=133</link>
			</item>
	<item>
		<title>Happy Holidays!</title>
		<description><![CDATA[Season&#8217;s greetings and best wishes to all my friends and everyone reading this blog! The picture was taken by me in Brussels a couple of weeks ago. Look carefully, you might even recognize me on the pic]]></description>
		<link>http://argoideon.eu/eng/?p=127</link>
			</item>
	<item>
		<title>Estonia has over 100 000 e-votes in local elections!</title>
		<description><![CDATA[This is amazing! Just wow. And considering that we have just 1,1 million eligible voters this time. Go Estonia!]]></description>
		<link>http://argoideon.eu/eng/?p=125</link>
			</item>
	<item>
		<title>The Forces Of Good bring a pen to Mr. Václav Klaus</title>
		<description><![CDATA[Photo by Argo Ideon]]></description>
		<link>http://argoideon.eu/eng/?p=119</link>
			</item>
	<item>
		<title>The Estonian Visa Scandal 101</title>
		<description><![CDATA[The Estonian visa scandal (also called the „Markovgate“) has been a series of events in 2009, connected to the Estonian-imposed Schengen entry ban on two Russian politicians. They are Mr. Sergey Markov (51), a member of the Russian parliament, the State Duma (United Russia party), and Mr. Vasily Yakemenko (38), the former leader of Russian [...]]]></description>
		<link>http://argoideon.eu/eng/?p=100</link>
			</item>
	<item>
		<title>The New Chopper One</title>
		<description><![CDATA[&#8220;/&#8212;/ we ended up with a helicopter that cost nearly half a billion dollars each and enabled the president to, among other things, cook dinner while in flight under nuclear attack. &#8220; US. Secretary of Defense Robert M. Gates Speech at Economic Club of Chicago Chicago, IL, Thursday, July 16, 2009 (via @SenJohnMcCain)]]></description>
		<link>http://argoideon.eu/eng/?p=87</link>
			</item>
	<item>
		<title>Obama meets Estonian president Ilves</title>
		<description><![CDATA[P061509PS-0598, originally uploaded by The Official White House Photostream. Read the statement by office of the Estonian president here. White House official photo by Pete Souza, CC licence.]]></description>
		<link>http://argoideon.eu/eng/?p=82</link>
			</item>
	<item>
		<title>My Visited Countries On The Map</title>
		<description><![CDATA[Argo has visited 25 countries (11.1%) Posted this just for fun. Actually, there should be one less and one more. Estonia is home, not a place to visit. And there was unfortunately no option to add Kosovo. Create your own visited map of The World]]></description>
		<link>http://argoideon.eu/eng/?p=68</link>
			</item>
</channel>
</rss>
